Everything you need to know about this bike
| Specification | Value |
|---|---|
| Battery | Bosch PowerPack Li-Ion (545 Wh) |
| Sitting position | Upright |
| Drive type | chain |
| Battery ampere hours | 14,4 Ah |
| Battery Watt-hours | 545 Wh |
| Motor | Bosch Performance Line Smart System, 36 V / 250 W / 75 Nm |
| Motor torque (Nm) | 75 |
| Sprocket cassette | MicroShift H093 |
| Chain/Belt | KMC X9 |
| Rear derailleur | MicroShift Advent, 9-speed |
| Wheel size | 20" |
| Number of gears | 9 |
| Type of gear shift | Derailleur |
| Brake Typ | hydraulic disc brake |
| Front brake disc | 180 mm |
| Rear brake disc | 160 mm |
| Gear ratio | front: 42, rear: 11-36 |
| Display | Bosch Purion 200 color display with walk assist |
| Tyres | Schwalbe Super Moto X, 62-406 |
| Rims |
GreySilverRed: Aluminium, hollow section, eyelets Green: hollow section, with eyelets, aluminium |
| Crankset | Aluminium |
| Handlebars | Sport, aluminium |
| Handlebar grip | Ergon GP10 |
| Stem | By Schulz Speedlifter Twist |
| Saddle | Selle Royal Essenza Embossed Plus |
| Seat post | Aluminium, rigid |
| Fork | Aluminium, rigid |
| Front pannier rack | Urban front carrier, Aluminium |
| Pannier rack | MIK HD Rear Carrier, max. load 27kg |
| Stand | Rear stand, adjustable |
| Headlight |
Green: Herrmans MR5 GreySilverRed: Herrmans MR5, LED |
| Rear light | Herrmans H-Trace, LED |
| Mudguards | Plastic, with edge protector |
| Pedals | Comfort, with anti-slip coating and reflector |
| Weight incl. battery (kg) | 26 kg |
| Bike max system weight (kg) | 170 |
| Measurement | Wheel diameter / Size | |
|---|---|---|
| a | Size in mm (°) | 48 |
| b | Top tube length (°) | 580 |
| c | Steering angle in degrees (°) | 70 |
| d | Seat angle (°) | 70.5 |
| f | Bottom bracket drop (°) | 32 |
| g | Head tube length (°) | 220 |
| h | Fork length (°) | 330 |
| i | Fork travel (°) | 45 |
| j | Wheelbase (°) | 1093.6 |
| k | Stack in mm (°) | 528.64 |
| l | Reach in mm (°) | 392.8 |