Everything you need to know about this bike
| Specification | Value |
|---|---|
| Battery | Bosch PowerTube Li-Ion (750 Wh) |
| Sitting position | Active |
| Drive type | chain |
| Battery ampere hours | 20,1 Ah |
| Battery Watt-hours | 750 Wh |
| Motor | Bosch Performance Line CX Smart System |
| Motor torque (Nm) | 85 |
| Chain/Belt | Shimano CN-LG50 |
| Rear derailleur | 11-G Shimano Cues |
| Wheel size | 27" |
| Number of gears | 11 |
| Type of gear shift | Derailleur |
| Brake Typ | disc brake |
| Front brake disc | 180 mm |
| Rear brake disc | 180 mm |
| Gear ratio | vorne: 38, hinten: 11-45 |
| Display | Bosch Kiox 300 Farbdisplay mit Schiebehilfe |
| Tyres | Schwalbe Jonhny Watts Performance, 60-584 |
| Rims | Rodi TRYP35, doppelt geöst |
| Crankset | aluminium |
| Handlebars | Concept EX Ergo Riser |
| Handlebar grip | Ergon GP10 |
| Stem | Concept EX, adjustable |
| Saddle | Selle Royal ON |
| Seat post | Patent XXL, gefedert |
| Fork | Suntour Mobie34 Air, 15 mm thru axle |
| Fork travel | 100 mm |
| Pannier rack | MIK HD Rear Carrier, max. load 27kg |
| Stand | rear stand, adjustable |
| Headlight | Litemove LED, 110 LUX |
| Rear light | Trelock COB Line, mit Bremslicht, LED |
| Mudguards | plastic, with edge protector |
| Weight incl. battery (kg) |
From XL: 29 kg to (Diamond / Wave) S: 28 (Diamond / Wave) L kg |
| Bike max system weight (kg) | 170 |
| Measurement | Wheel diameter / Size | S | M | L | XL |
|---|---|---|---|---|---|
| a | Size in mm (°) | 430 | 480 | 530 | 580 |
| b | Top tube length (°) | 624.6 | 624.6 | 631.4 | 638.3 |
| c | Steering angle in degrees (°) | 69 | 69 | 69 | 69 |
| d | Seat angle (°) | 78 | 78 | 78 | 78.01 |
| f | Bottom bracket drop (°) | 50 | 50 | 50 | 50 |
| g | Head tube length (°) | 160 | 160 | 168.5 | 168.5 |
| h | Fork length (°) | 483.5 | 483.5 | 483.5 | 481 |
| i | Fork travel (°) | 44 | 44 | 44 | 44 |
| j | Wheelbase (°) | 1224 | 1224 | 1232 | 1240 |
| k | Stack in mm (°) | 635 | 635 | 642.9 | 650.9 |
| l | Reach in mm (°) | 490 | 490 | 495 | 500 |