Everything you need to know about this bike
| Specification | Value |
|---|---|
| Battery | Bosch PowerTube Li-Ion (625 Wh) |
| Sitting position | Upright |
| Drive type | belt |
| Battery ampere hours | 16,7 Ah |
| Battery Watt-hours | 625 Wh |
| Motor | Bosch Performance Line CX Smart System (85 Nm) |
| Sprocket cassette | Gates Carbondrive CDX |
| Chain/Belt | Gates Carbondrive CDX |
| Rear derailleur | Enviolo Trekking |
| Wheel size | 29" |
| Type of gear shift | Hub |
| Brake Typ | hydraulic disc brake |
| Gear ratio | front: 46, rear: 22 |
| Display | Bosch Purion 200 color display with walk assist |
| Wheelset | Schwalbe Energizer Plus, 55-622 |
| Tyres | Schwalbe Energizer Plus, 55-622 |
| Rims | Rodi Cyclone, with eyelets |
| Crankset | aluminium |
| Handlebars | Ergo Comfort |
| Handlebar grip | Ergo Comfort |
| Stem | Aluminium, adjustable |
| Saddle | Selle Royal Vivo |
| Seat post | Aluminium, rigid |
| Fork | SR Suntour XCM HLO, lockout |
| Fork travel | 100 mm |
| Pannier rack | MIK HD Rear Carrier, max. load 27kg |
| Stand | Rear stand, adjustable |
| Headlight | Hermanns MR5, LED |
| Rear light | Herrmans L-Trace, LED |
| Mudguards | Plastic, with edge protector |
| Pedals | MTB, with reflector |
| Weight incl. battery (kg) |
(Wave) Grey: 30 (Diamond / Trapez) XXL: 29 kg |
| Bike max system weight (kg) | 150 |